3P//East St Paul/BEAUTIFUL BUNGALOW! Located in the desirable East St Paul is this 1,568 SF, 3 bed, 3 bath home featuring newer shingles, windows, flooring, and ample natural light throughout! The inviting living room features a large window radiating natural light to the space and access to the formal dining room. The eat-in kitchen features oak cabinetry with plenty of storage space, SS appl, and an eating area. Step down to the family room featuring a cozy wood burning fireplace and garden doors to the deck and landscaped backyard - perfect for hosting! The primary bedroom suite offers a large closet and access to a 4pc ensuite. Two add t bedrooms and a 4pc bath complete the main floor. Entertain your guests in the spacious lower level rec room featuring a wet bar and games area! Enjoy a double attached garage for your tools and toys. Close to schools, shopping, walking trails, and more! (id:31146)
MLS® Number | 202327411 |
Property Type | Single Family |
Neigbourhood | Silver Fox Estates |
Community Name | Silver Fox Estates |
Amenities Near By | Shopping |
Features | Private Setting, Treed, Park/reserve, Wet Bar |
Road Type | No Thru Road |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Jetted Tub, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1568 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 80 Ft |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 17 ft ,9 in | 9 ft ,9 in | 17 ft ,9 in x 9 ft ,9 in |
Lower Level | Games Room | 15 ft ,2 in | 14 ft ,3 in | 15 ft ,2 in x 14 ft ,3 in |
Lower Level | Recreation Room | 21 ft ,5 in | 13 ft ,3 in | 21 ft ,5 in x 13 ft ,3 in |
Lower Level | Family Room | 12 ft ,3 in | 16 ft | 12 ft ,3 in x 16 ft |
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
Main Level | Dining Room | 12 ft | 10 ft ,2 in | 12 ft x 10 ft ,2 in |
Main Level | Eat In Kitchen | 16 ft ,11 in | 11 ft ,9 in | 16 ft ,11 in x 11 ft ,9 in |
Main Level | Living Room | 11 ft ,9 in | 16 ft | 11 ft ,9 in x 16 ft |
Main Level | Primary Bedroom | 12 ft ,9 in | 13 ft ,6 in | 12 ft ,9 in x 13 ft ,6 in |
https://www.realtor.ca/real-estate/26136761/82-highfield-place-east-st-paul-silver-fox-estates
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!