R07//Niverville/Offers as Received! Welcome to 73 Maplewood Crescent in the town of Niverville! Located on a quiet street close to schools. This 1153 sq ft Bungalow has 2 self contained suites or can be a Family home! Main floor has a good sized kitchen, living and dining room with access to the large backyard, and access to the garage. 2 Good sized bedrooms, 4 piece bathroom with laundry. The basement suite has a full kitchen, living room, 2 bedrooms, 4 piece bathroom and laundry. Features include: Air-conditioning, Shingles (2016), Main floor windows and casings(2018), Furnace(2018), HWT(2022), The Main floor has new exterior door and patio door, new paint ( including ceilings ), new baseboards, trim, light fixtures, new laminate floors. All appliances included. Quick possession available! Book a showing today. (id:31146)
12:00 pm
Ends at:1:30 pm
12:00 pm
Ends at:1:30 pm
MLS® Number | 202327861 |
Property Type | Single Family |
Neigbourhood | R07 |
Community Name | R07 |
Amenities Near By | Playground |
Features | No Back Lane, Cooking Surface |
Parking Space Total | 4 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Garage Door Opener, Two Stoves, Two Washers, Water Softener |
Architectural Style | Bungalow |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1153 Sqft |
Type | House |
Utility Water | Co-operative Well |
Attached Garage |
Acreage | No |
Land Amenities | Playground |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100 X 115 |
Size Total Text | 100 X 115 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,3 in | 8 ft ,10 in | 11 ft ,3 in x 8 ft ,10 in |
Basement | Bedroom | 12 ft ,8 in | 12 ft ,1 in | 12 ft ,8 in x 12 ft ,1 in |
Basement | Eat In Kitchen | 11 ft ,3 in | 10 ft ,7 in | 11 ft ,3 in x 10 ft ,7 in |
Basement | Living Room | 15 ft ,3 in | 10 ft ,4 in | 15 ft ,3 in x 10 ft ,4 in |
Main Level | Bedroom | 13 ft ,1 in | 10 ft ,10 in | 13 ft ,1 in x 10 ft ,10 in |
Main Level | Dining Room | 9 ft ,10 in | 11 ft ,3 in | 9 ft ,10 in x 11 ft ,3 in |
Main Level | Kitchen | 14 ft ,10 in | 11 ft ,3 in | 14 ft ,10 in x 11 ft ,3 in |
Main Level | Living Room | 11 ft ,4 in | 13 ft ,3 in | 11 ft ,4 in x 13 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 13 ft ,4 in | 11 ft ,1 in x 13 ft ,4 in |
Main Level | 4pc Bathroom | 10 ft ,3 in | 9 ft ,10 in | 10 ft ,3 in x 9 ft ,10 in |
https://www.realtor.ca/real-estate/26151614/73-maplewood-crescent-niverville-r07
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!