R15//West St Paul/Offers as received. West St. Paul is the perfect balance between country & city living. This picturesque two-storey sits on 2 beautiful acres with everything you & your family are looking for! Enjoy your coffee on the front porch, relax in the hot tub, jump into the saltwater pool, host an epic BBQ on the deck or catch a tan on the patio. Tons of space for your toys & hobbies all year long w/double attached insulated garage, detached heated shop w/pellet stove, 2nd shop & 2 sheds! Enter through the formal foyer or convenient mudroom. The eat-in kitchen is the heart of the home w/island, pantry, & beautiful morning light through East-facing windows. The large & bright living room features modern built-ins & is open to the dining room; ideal for family gatherings w/access to the back deck. 2nd floor laundry room, 3 beds & 2 full baths including Primary w/WIC & ensuite. Partially finished basement is ready for your personal touch w/rec room, 2 beds & plumbed for future bath. (id:31146)
MLS® Number | 202326249 |
Property Type | Single Family |
Neigbourhood | West St Paul |
Community Name | West St Paul |
Features | Low Maintenance Yard, No Back Lane, Country Residential, Sump Pump |
Parking Space Total | 20 |
Pool Type | Unknown, Inground Pool |
Structure | Deck, Dog Run - Fenced In, Patio(s), Porch, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Hot Tub, Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, See Remarks, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Constructed Date | 2007 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1923 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Detached Garage | |
Other | |
Other | |
Oversize | |
Other | |
Other |
Acreage | Yes |
Fence Type | Fence |
Landscape Features | Vegetable Garden |
Sewer | Septic Tank And Field |
Size Depth | 422 Ft |
Size Frontage | 214 Ft |
Size Irregular | 2.080 |
Size Total | 2.08 Ac |
Size Total Text | 2.08 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13 ft ,5 in | 11 ft ,8 in | 13 ft ,5 in x 11 ft ,8 in |
Lower Level | Bedroom | 12 ft ,2 in | 10 ft ,8 in | 12 ft ,2 in x 10 ft ,8 in |
Lower Level | Recreation Room | 18 ft ,8 in | 13 ft ,11 in | 18 ft ,8 in x 13 ft ,11 in |
Lower Level | Storage | 12 ft ,3 in | 10 ft | 12 ft ,3 in x 10 ft |
Lower Level | Utility Room | 10 ft | 9 ft ,5 in | 10 ft x 9 ft ,5 in |
Main Level | Bedroom | 11 ft ,11 in | 9 ft ,9 in | 11 ft ,11 in x 9 ft ,9 in |
Main Level | Dining Room | 12 ft ,11 in | 9 ft ,5 in | 12 ft ,11 in x 9 ft ,5 in |
Main Level | Eat In Kitchen | 16 ft ,6 in | 16 ft | 16 ft ,6 in x 16 ft |
Main Level | Living Room | 15 ft ,8 in | 15 ft | 15 ft ,8 in x 15 ft |
Main Level | Mud Room | 9 ft ,9 in | 5 ft ,5 in | 9 ft ,9 in x 5 ft ,5 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 4 ft ,9 in | 6 ft ,3 in x 4 ft ,9 in |
Main Level | Foyer | 11 ft ,5 in | 6 ft ,5 in | 11 ft ,5 in x 6 ft ,5 in |
Upper Level | Bedroom | 10 ft ,11 in | 9 ft ,11 in | 10 ft ,11 in x 9 ft ,11 in |
Upper Level | Bedroom | 9 ft ,9 in | 9 ft ,5 in | 9 ft ,9 in x 9 ft ,5 in |
Upper Level | Laundry Room | 8 ft ,9 in | 5 ft ,11 in | 8 ft ,9 in x 5 ft ,11 in |
Upper Level | Primary Bedroom | 18 ft ,5 in | 11 ft ,11 in | 18 ft ,5 in x 11 ft ,11 in |
Upper Level | 4pc Bathroom | 8 ft ,6 in | 5 ft ,11 in | 8 ft ,6 in x 5 ft ,11 in |
Upper Level | 3pc Ensuite Bath | 6 ft ,11 in | 6 ft | 6 ft ,11 in x 6 ft |
https://www.realtor.ca/real-estate/26104215/712-blackdale-road-west-st-paul-west-st-paul
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!