R16//Steinbach/Showings start now .Offers presented as received .Beautiful Bungalow on large lot in Steinbach with additional basement unit on a quiet road, walking distance to park and schools. Fully finished home on both levels with 3 well appointed bedrooms and a bath on the main, additionally it has option of 2 bedroom 1 bath suite in the basement with a separate entrance and shared laundry. Main floor offers waterproof new luxury vinyl plank floors, large bright windows, open concept living area. Basement has multi tone vinyl plank flooring.Potential rent of basement unit is $1200. Insulated double garage with a beautiful back yard with a shed. Some recent updates include Most windows(2014),soffit/fascia/eaves(2014). Shingles(2023) Flooring upgrades(2023). Call for more information or private viewing. (id:31146)
MLS® Number | 202324547 |
Property Type | Single Family |
Neigbourhood | Meadows |
Community Name | Meadows |
Amenities Near By | Golf Nearby, Playground, Shopping |
Features | No Back Lane |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Storage Shed, Two Stoves, Washer |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1040 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other | |
Other | |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 74 Ft |
Size Irregular | 74 X 120 |
Size Total Text | 74 X 120 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 13 ft ,5 in | 10 ft ,9 in | 13 ft ,5 in x 10 ft ,9 in |
Basement | Living Room | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Basement | Primary Bedroom | 11 ft | 10 ft ,5 in | 11 ft x 10 ft ,5 in |
Basement | Bedroom | 10 ft ,6 in | 10 ft | 10 ft ,6 in x 10 ft |
Basement | Laundry Room | 14 ft ,7 in | 9 ft ,4 in | 14 ft ,7 in x 9 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 11 ft ,5 in | 11 ft ,8 in x 11 ft ,5 in |
Main Level | Bedroom | 11 ft ,3 in | 8 ft ,3 in | 11 ft ,3 in x 8 ft ,3 in |
Main Level | Bedroom | 10 ft ,6 in | 8 ft ,3 in | 10 ft ,6 in x 8 ft ,3 in |
Main Level | Kitchen | 11 ft ,8 in | 6 ft ,6 in | 11 ft ,8 in x 6 ft ,6 in |
Main Level | Dining Room | 12 ft ,2 in | 9 ft ,2 in | 12 ft ,2 in x 9 ft ,2 in |
Main Level | Living Room | 14 ft ,8 in | 11 ft ,3 in | 14 ft ,8 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/26012774/70-coral-crescent-steinbach-meadows
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!