1W//Headingley/RIVERFRONT DEVELOPMENT OPPORTUNITY! Situated in a prime location just seconds from the Perimeter highway is this private treed 4.48 acre lot featuring a 2,129 SF, 4 bed, 3.5 home with a 25x25 double attached garage and incredible river views. The spacious two storey home features a large oak kitchen, a stunning sunroom, a cozy wood burning fireplace, a fully finished lower level, and plenty of space to entertain your guests! This lot has the potential to be split into 4 lots. Flooring (2020), new front and back door, (2022) and some newer windows. Close to schools, golf courses, shopping, and all other amenities! (id:31146)
MLS® Number | 202330152 |
Property Type | Single Family |
Neigbourhood | Headingley South |
Community Name | Headingley South |
Features | Private Setting, Treed, Country Residential, Sump Pump, Private Yard |
View Type | River View |
Water Front Type | Waterfront On River |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Constructed Date | 1974 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2129 Sqft |
Type | House |
Utility Water | Cistern |
Attached Garage |
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 4.480 |
Size Total | 4.48 Ac |
Size Total Text | 4.48 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 10 ft | 12 ft | 10 ft x 12 ft |
Lower Level | Hobby Room | 11 ft ,3 in | 10 ft ,6 in | 11 ft ,3 in x 10 ft ,6 in |
Lower Level | Hobby Room | 9 ft ,11 in | 9 ft ,8 in | 9 ft ,11 in x 9 ft ,8 in |
Lower Level | Recreation Room | 22 ft | 17 ft ,2 in | 22 ft x 17 ft ,2 in |
Main Level | Dining Room | 14 ft ,3 in | 12 ft ,3 in | 14 ft ,3 in x 12 ft ,3 in |
Main Level | Kitchen | 12 ft ,2 in | 9 ft ,8 in | 12 ft ,2 in x 9 ft ,8 in |
Main Level | Living Room | 23 ft ,3 in | 11 ft ,9 in | 23 ft ,3 in x 11 ft ,9 in |
Main Level | Sunroom | 16 ft | 12 ft | 16 ft x 12 ft |
Main Level | Family Room | 22 ft ,11 in | 11 ft ,5 in | 22 ft ,11 in x 11 ft ,5 in |
Upper Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Upper Level | Bedroom | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Upper Level | Bedroom | 11 ft ,6 in | 7 ft ,9 in | 11 ft ,6 in x 7 ft ,9 in |
Upper Level | Primary Bedroom | 19 ft ,3 in | 12 ft ,3 in | 19 ft ,3 in x 12 ft ,3 in |
https://www.realtor.ca/real-estate/26268922/6895-roblin-boulevard-headingley-headingley-south
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!