5D//Winnipeg/Completely renovated from top to bottom duplex - all done wi permits. Main floor unit features: 2 bedrooms, kitchen w/ pantry, huge island & S/S appliances, 1.5 baths, HE furnace, finished basement with spacious recroom & laundry. Second floor unit features: 3 bedrooms, 1.5 baths, balcony off living room, separate laundry, c-air & electric furnace. Updates include: shingles, furnaces, plumbing, windows, electrical with 200 amp panel in each unit, both kitchens, all bathrooms, flooring. Sound & fire insulation between each unit. Separate hydro & water meters. Oversize dbl garage w/ 100 amp panel & 3rd separate meter. Upstairs unit rented with main unit currently vacant. Live on one side & rent the other or keep both units as income properties! Big lot with extra parking in front and back for extra revenue. Was previously an airbnb. Walking distance to Women's hospital, HSC & Children's Hospital. Conveniently closeby schools, restaurants & public transit. Call for private viewing! (id:31146)
MLS® Number | 202327577 |
Property Type | Single Family |
Neigbourhood | Weston |
Community Name | Weston |
Amenities Near By | Playground, Public Transit |
Features | Balcony |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Hood Fan |
Constructed Date | 1907 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Vinyl |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Stories Total | 3 |
Size Interior | 1896 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Other | |
Other | |
Other | |
Other | |
Oversize |
Acreage | No |
Land Amenities | Playground, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 122 Ft |
Size Frontage | 38 Ft |
Size Irregular | 38 X 122 |
Size Total Text | 38 X 122 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Bedroom | 11 ft ,1 in | 10 ft | 11 ft ,1 in x 10 ft |
Third Level | Bedroom | 11 ft ,1 in | 11 ft ,4 in | 11 ft ,1 in x 11 ft ,4 in |
Basement | Recreation Room | 16 ft ,9 in | 14 ft ,9 in | 16 ft ,9 in x 14 ft ,9 in |
Main Level | Bedroom | 10 ft ,8 in | 8 ft ,1 in | 10 ft ,8 in x 8 ft ,1 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,7 in | 10 ft ,7 in x 10 ft ,7 in |
Main Level | Kitchen | 16 ft ,4 in | 11 ft ,1 in | 16 ft ,4 in x 11 ft ,1 in |
Main Level | Living Room | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Upper Level | Bedroom | 10 ft ,9 in | 8 ft ,10 in | 10 ft ,9 in x 8 ft ,10 in |
Upper Level | Dining Room | 9 ft ,10 in | 7 ft ,1 in | 9 ft ,10 in x 7 ft ,1 in |
Upper Level | Kitchen | 15 ft ,7 in | 6 ft ,4 in | 15 ft ,7 in x 6 ft ,4 in |
Upper Level | Living Room | 14 ft ,7 in | 11 ft ,1 in | 14 ft ,7 in x 11 ft ,1 in |
https://www.realtor.ca/real-estate/26138320/669-ross-avenue-winnipeg-weston
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!