4C//Winnipeg/SS 09/13/23 Offers reviewed as received. Step inside the Front door and step back in time to the glory of a character home entrance and living room. The charm of the staircase and the wood detail pull you in to see the Dining room and the pocket doors separating living and dining. Before long you are in the spacious kitchen with room for eat in dining if you choose and a doorway to the large backyard. Down the stairs you'll find the Full basement, partially finished and waiting your personal touches to make it your own. Head back up to the second floor and find 3 bedrooms and a full bath, with some updated features and stairs leading to the half story, and a cozy nook for play area, office, or storage. Outside you'll find a fully fenced back yard and a Single detached garage to complete the tour. Contact your agent or for a private showing contact me directly. (id:31146)
MLS® Number | 202325629 |
Property Type | Single Family |
Neigbourhood | Sinclair Park |
Community Name | Sinclair Park |
Amenities Near By | Shopping |
Features | Flat Site, No Smoking Home |
Parking Space Total | 2 |
Road Type | Paved Road |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Alarm System, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Constructed Date | 1913 |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm, Security Window Bars, Smoke Detectors |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 3 |
Size Interior | 1684 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9 ft ,10 in | 9 ft ,3 in | 9 ft ,10 in x 9 ft ,3 in |
Main Level | Dining Room | 11 ft ,9 in | 12 ft ,7 in | 11 ft ,9 in x 12 ft ,7 in |
Main Level | Living Room | 10 ft ,2 in | 14 ft ,2 in | 10 ft ,2 in x 14 ft ,2 in |
Upper Level | 3pc Bathroom | 5 ft ,7 in | 9 ft ,4 in | 5 ft ,7 in x 9 ft ,4 in |
Upper Level | Primary Bedroom | 12 ft ,5 in | 9 ft ,4 in | 12 ft ,5 in x 9 ft ,4 in |
Upper Level | Bedroom | 7 ft ,6 in | 8 ft ,10 in | 7 ft ,6 in x 8 ft ,10 in |
Upper Level | Bedroom | 7 ft ,3 in | 10 ft ,5 in | 7 ft ,3 in x 10 ft ,5 in |
Upper Level | Office | 10 ft ,8 in | 8 ft ,9 in | 10 ft ,8 in x 8 ft ,9 in |
Upper Level | Den | 6 ft ,6 in | 11 ft ,4 in | 6 ft ,6 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/26048869/633-machray-avenue-winnipeg-sinclair-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!