R04//Anola/An animal lovers paradise on Acres! Only 2 min outside of Anola and just over 20 minutes to Wpg on Paved Hwy. This dream property features a Two Storey home with 4 BRs, 2 Baths, a bright spacious entry / mudroom, a functional kitchen with stainless steel appliances and breakfast bar island, spacious dining area w/ beautiful french doors that overlook the large living rm with custom cabinetry. PLUS an attached SECONDARY SUITE with an additional eat in kitchen, living room, its own spacious entrance, a storage room with stacking laundry, 2 BRs and an additional full bath. OUTSIDE THERE IS SO MUCH MORE TO SEE - A massive detached shop with a modern spacious guest house with a kitchenette, a 4pc bathroom with its own holding tank. An above ground pool, patio, a large detached garage, A barn with stalls, an overlook, pastures, trails, sheds, a Tennis Court / Basketball Court, A spacious patio / bbq area next to a 22 x 16 Vinyl clad wood frame Gazebo. This property has so much to offer, book your tour today! (id:31146)
MLS® Number | 202310178 |
Property Type | Single Family |
Neigbourhood | Springfield |
Community Name | Springfield |
Features | Treed, Wet Bar, Built-in Wall Unit, Country Residential, Atrium/sunroom, In-law Suite |
Parking Space Total | 9 |
Pool Type | Above Ground Pool, Unknown |
Structure | Dog Run - Fenced In, Workshop |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Refrigerator, Garage Door Opener Remote(s), Microwave, See Remarks, Two Stoves, Central Vacuum, Two Washers, Water Softener |
Constructed Date | 1995 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Tile, Vinyl, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Interior | 3281 Sqft |
Type | House |
Utility Water | Well |
Detached Garage | |
Heated Garage | |
Oversize | |
R V | |
Other |
Acreage | Yes |
Sewer | Holding Tank, Septic Tank And Field |
Size Depth | 2640 Ft |
Size Frontage | 662 Ft |
Size Irregular | 40.000 |
Size Total | 40 Ac |
Size Total Text | 40 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Mud Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Living Room | 14 ft ,6 in | 24 ft | 14 ft ,6 in x 24 ft |
Main Level | Eat In Kitchen | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
Main Level | Dining Room | 15 ft | 11 ft ,6 in | 15 ft x 11 ft ,6 in |
Other | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Other | Bedroom | 13 ft | 9 ft | 13 ft x 9 ft |
Other | Second Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
Other | Living Room | 16 ft | 12 ft | 16 ft x 12 ft |
Upper Level | Primary Bedroom | 13 ft ,8 in | 14 ft | 13 ft ,8 in x 14 ft |
Upper Level | Bedroom | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
Upper Level | Bedroom | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Upper Level | Bedroom | 13 ft ,6 in | 9 ft | 13 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/25501236/61052-pth-12-rd-36e-highway-n-anola-springfield
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!