R13//Lockport/Offers as received.Fully remodelled 1600sqft 3bdrm 1.5bthrm situated on 4.73 sub-dividable acres w/ stunning river views.Step inside to beautifully remodelled eat in kitchen features plenty of counter & cabinet space,island w/ seating for 3,coffee bar w/ quarts counters, walk in pantry, subway tile backsplash,2x2 porcelain tile & all SS appliances incld.Formal dining is open to the sunk-in living rm w/ river views.Patio drs leading to 18X16 deck. 2pc powder remodelled (22) & access to 20x22 insulated garage finishes off the main. Huge primary bdrm on the 2nd level w/ his&her closet & large windows letting in an abundance of natural light. Spacious 2nd bdrm w/ WIC. 4pc remodelled main bath('20) & large walk-in linen closet. Partially finished bsmt offers 3rd bdrms, rec room & plenty of storage. Additional features and upgrades hi eff furnace(16),ac(17),tri pane windows throughout('12),house shingles(20),water softener('23),pressure tank,newer hwt,30x50(1500sqft) shop w/newer roof(19). (id:31146)
MLS® Number | 202329107 |
Property Type | Single Family |
Neigbourhood | R13 |
Community Name | R13 |
Amenities Near By | Golf Nearby |
Features | Treed, No Smoking Home, Country Residential, Sump Pump |
Parking Space Total | 9 |
Road Type | Paved Road |
Structure | Deck, Patio(s), Porch, Workshop |
View Type | River View |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Hood Fan, Microwave Built-in, Blinds, Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Storage Shed, Stove, Central Vacuum, Washer, Water Softener, Window Coverings |
Constructed Date | 1973 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 2 |
Size Interior | 1651 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Detached Garage | |
Other | |
Other | |
Oversize | |
Other | |
Other |
Acreage | Yes |
Land Amenities | Golf Nearby |
Sewer | Septic Tank And Field |
Size Irregular | 4.730 |
Size Total | 4.73 Ac |
Size Total Text | 4.73 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft ,7 in | 13 ft ,1 in | 11 ft ,7 in x 13 ft ,1 in |
Basement | Recreation Room | 22 ft ,10 in | 11 ft ,8 in | 22 ft ,10 in x 11 ft ,8 in |
Main Level | Dining Room | 10 ft ,1 in | 12 ft ,7 in | 10 ft ,1 in x 12 ft ,7 in |
Main Level | Eat In Kitchen | 12 ft ,2 in | 22 ft ,6 in | 12 ft ,2 in x 22 ft ,6 in |
Main Level | Living Room | 14 ft ,4 in | 17 ft | 14 ft ,4 in x 17 ft |
Main Level | 2pc Bathroom | 5 ft ,10 in | 7 ft ,3 in | 5 ft ,10 in x 7 ft ,3 in |
Upper Level | Bedroom | 15 ft ,2 in | 13 ft ,8 in | 15 ft ,2 in x 13 ft ,8 in |
Upper Level | Primary Bedroom | 12 ft ,6 in | 16 ft ,2 in | 12 ft ,6 in x 16 ft ,2 in |
Upper Level | 4pc Bathroom | 4 ft ,8 in | 6 ft | 4 ft ,8 in x 6 ft |
https://www.realtor.ca/real-estate/26213128/560-river-road-lockport-r13
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!