2J//Winnipeg/HUGE PRICE REDUCTION!! Rarely available LAKEFRONT property in Island lakes with gorgeous views from your backyard. 1846 sq ft cabover features 5 bedrooms & 3 full bathrooms. Updates include: HE furnace '21, shingles 18', laminate flooring throughout main & upper level. Spacious primary room with WIC & 4pc ensuite with jetted tub & stand up shower. Main level with vaulted ceilings, open family/dining room & open kitchen/living room. Kitchen has tons of cabinet space, pantry, island, updated S/S appliances & quartz counter-tops. Fully finished basement with big recroom, 2 more bedrooms & full bathroom. Enjoy summers in the amazing backyard with a deep lot leading to a private dock you can kayak off. Good size deck with glass panels to maximize your view. Another option to have a bonfire on the patio for a closer view of the lake. All appliances stay. 5 min walk to Island Lakes School. Many shops closeby. Move in ready! Call for a private viewing! (id:31146)
MLS® Number | 202320992 |
Property Type | Single Family |
Neigbourhood | Island Lakes |
Community Name | Island Lakes |
Features | No Smoking Home, No Pet Home, Sump Pump |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Freezer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Stove, Washer, Window Coverings |
Architectural Style | Cab-over |
Constructed Date | 2003 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stone |
Flooring Type | Laminate, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Size Interior | 1846 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Vegetable Garden |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 170 |
Size Total Text | 42 X 170 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 12 ft ,4 in | 14 ft x 12 ft ,4 in |
Basement | Bedroom | 16 ft ,4 in | 13 ft ,3 in | 16 ft ,4 in x 13 ft ,3 in |
Basement | Recreation Room | 25 ft ,3 in | 11 ft ,8 in | 25 ft ,3 in x 11 ft ,8 in |
Main Level | Bedroom | 12 ft ,7 in | 9 ft | 12 ft ,7 in x 9 ft |
Main Level | Bedroom | 11 ft ,6 in | 9 ft ,3 in | 11 ft ,6 in x 9 ft ,3 in |
Main Level | Family Room | 15 ft ,9 in | 13 ft ,1 in | 15 ft ,9 in x 13 ft ,1 in |
Main Level | Living Room | 14 ft ,10 in | 13 ft | 14 ft ,10 in x 13 ft |
Main Level | Eat In Kitchen | 14 ft ,7 in | 17 ft ,3 in | 14 ft ,7 in x 17 ft ,3 in |
Main Level | Dining Room | 14 ft ,1 in | 8 ft ,4 in | 14 ft ,1 in x 8 ft ,4 in |
Upper Level | Primary Bedroom | 17 ft ,2 in | 13 ft ,1 in | 17 ft ,2 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/25896583/46-dockside-way-winnipeg-island-lakes
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!