R05//Linden/Custom built 1864 sqft home w/high end finishes throughout on 2 beautiful acres of land, w/5 beds, 3 baths, oversized quad garage, fully finished lower level w/9ft ceilings, & a large 46x100ft quonset w/your own indoor rink for those winter months. The new & impressive front entrance w/heated tile floor & lrg closet leads up to the beautiful Kitchen w/quartz counters, huge walk in pantry, lrg island, & patio doors leading to the composit deck with salt water hot tub & stone patio perfect for those evening fires. The spacious LR w/lrg windows overlook the front yard & features a custom built in entertainment unit. The lrg primary bedroom has a walk in closet, & 3 piece bath. 2 more spacious bedrooms, 4 piece bath w/heated floor, & laundry room complete the main level.The fully finished lower level features dry core sub floor, 2 lrg bedrooms, & 4 piece bath. The att. 1010sqft garage has 15ft high ceilings & is fully insulated. Located only 20 min from Wpg & 20 Min from Stbh. (id:31146)
MLS® Number | 202314084 |
Property Type | Single Family |
Neigbourhood | R05 |
Community Name | R05 |
Features | Treed, Cooking Surface, Closet Organizers, Exterior Walls- 2x6", Country Residential, Sump Pump, Private Yard |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Hot Tub, Alarm System, Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Water Softener, Window Coverings |
Architectural Style | Bi-level |
Constructed Date | 2010 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Electric |
Heating Type | Heat Recovery Ventilation (hrv), High-efficiency Furnace, Forced Air |
Size Interior | 1864 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Attached Garage | |
Tandem | |
Other | |
Other |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank And Field |
Size Irregular | 2.000 |
Size Total | 2 Ac |
Size Total Text | 2 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 ft ,6 in | 12 ft ,11 in | 11 ft ,6 in x 12 ft ,11 in |
Lower Level | Bedroom | 11 ft ,6 in | 12 ft ,3 in | 11 ft ,6 in x 12 ft ,3 in |
Lower Level | Recreation Room | 30 ft | 30 ft ,5 in | 30 ft x 30 ft ,5 in |
Upper Level | Kitchen | 13 ft ,3 in | 12 ft ,6 in | 13 ft ,3 in x 12 ft ,6 in |
Upper Level | Dining Room | 11 ft ,3 in | 9 ft ,6 in | 11 ft ,3 in x 9 ft ,6 in |
Upper Level | Living Room | 15 ft ,9 in | 15 ft ,5 in | 15 ft ,9 in x 15 ft ,5 in |
Upper Level | Primary Bedroom | 17 ft ,2 in | 15 ft ,5 in | 17 ft ,2 in x 15 ft ,5 in |
Upper Level | Bedroom | 11 ft ,9 in | 9 ft ,6 in | 11 ft ,9 in x 9 ft ,6 in |
Upper Level | Bedroom | 9 ft ,6 in | 9 ft ,6 in | 9 ft ,6 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25614898/43017-mun-27-road-e-linden-r05
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!