4C//Winnipeg/Offers as received. Tastefully remodelled duplex featuring plenty of upgrades and fully finished basement. Upgrades include newer vinyl plank flooring, some newer windows, newer siding, aluminum soffit facia, and eaves, light fixtures and paint. Unit 1- features 3 bdrm 1 bthrm with access to finished basement (windows may not meet egress). Unit 2 - features 2 bdrms and 1 bthrm. Don't let this opportunity pass to add to your portfolio or live on one side while the other pays the mortgage. Call to book your private showing today. (id:31146)
MLS® Number | 202312083 |
Property Type | Single Family |
Neigbourhood | Sinclair Park |
Community Name | Sinclair Park |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Back Lane |
Parking Space Total | 4 |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator |
Constructed Date | 1913 |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1144 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Rear |
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 33 Ft |
Size Irregular | 3074 |
Size Total | 3074 Sqft |
Size Total Text | 3074 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 8 ft ,10 in | 8 ft | 8 ft ,10 in x 8 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Upper Level | Living Room | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Upper Level | Dining Room | 7 ft ,8 in | 7 ft ,4 in | 7 ft ,8 in x 7 ft ,4 in |
Upper Level | Kitchen | 10 ft | 6 ft | 10 ft x 6 ft |
Upper Level | Bedroom | 12 ft ,9 in | 8 ft ,1 in | 12 ft ,9 in x 8 ft ,1 in |
Upper Level | Bedroom | 9 ft ,4 in | 7 ft ,9 in | 9 ft ,4 in x 7 ft ,9 in |
Basement | Bedroom | 8 ft ,10 in | 8 ft | 8 ft ,10 in x 8 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Living Room | 13 ft ,9 in | 11 ft ,7 in | 13 ft ,9 in x 11 ft ,7 in |
Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Bedroom | 10 ft ,3 in | 9 ft ,1 in | 10 ft ,3 in x 9 ft ,1 in |
Upper Level | Living Room | 11 ft ,10 in | 11 ft | 11 ft ,10 in x 11 ft |
Upper Level | Dining Room | 7 ft ,8 in | 7 ft ,4 in | 7 ft ,8 in x 7 ft ,4 in |
Upper Level | Kitchen | 10 ft | 6 ft | 10 ft x 6 ft |
Upper Level | Bedroom | 12 ft ,9 in | 8 ft ,1 in | 12 ft ,9 in x 8 ft ,1 in |
Upper Level | Bedroom | 9 ft ,4 in | 7 ft ,9 in | 9 ft ,4 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/25539732/414-polson-avenue-winnipeg-sinclair-park
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!