4F//Winnipeg/Offer any time! Custom built home ready for its new owner! Located in beautiful Garden City area, This home has a MAJOR makeover through out 3 bedrooms on the main floor, family room with gas fire place. Large living room connected to the dining room. Beautifully remodeled island kitchen.3pice bath with master bedroom Convenient main floor laundry. Walk down the stairs to a lovely FULLY FINISHED basement with a game room and larger recreation room bar. High quality materials used through out. garden door to deck, hot tub, patio, garden area Call for your private showing today! (id:31146)
MLS® Number | 202303989 |
Property Type | Single Family |
Neigbourhood | Garden City |
Community Name | Garden City |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Glass Door,marble Fac,stone |
Flooring Type | Carpeted, Laminate, Tile, Wood |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1838 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 102 |
Size Total Text | 55 X 102 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 50 ft | 11 ft ,9 in | 50 ft x 11 ft ,9 in |
Basement | Gym | 14 ft ,2 in | 12 ft | 14 ft ,2 in x 12 ft |
Basement | Other | 14 ft | 8 ft | 14 ft x 8 ft |
Main Level | Living Room | 14 ft ,11 in | 14 ft | 14 ft ,11 in x 14 ft |
Main Level | Family Room | 16 ft | 13 ft | 16 ft x 13 ft |
Main Level | Dining Room | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
Main Level | Kitchen | 16 ft ,9 in | 12 ft | 16 ft ,9 in x 12 ft |
Main Level | Primary Bedroom | 13 ft ,6 in | 13 ft ,3 in | 13 ft ,6 in x 13 ft ,3 in |
Main Level | Laundry Room | 10 ft | 5 ft ,8 in | 10 ft x 5 ft ,8 in |
Main Level | Bedroom | 13 ft | 9 ft ,5 in | 13 ft x 9 ft ,5 in |
Main Level | Bedroom | 12 ft ,9 in | 9 ft | 12 ft ,9 in x 9 ft |
https://www.realtor.ca/real-estate/25353099/41-saphire-place-winnipeg-garden-city
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!