Maintenance,
$526 Monthly3G//Winnipeg/Experience serene Riverside living in this 2 bedroom , 2 bathroom condo in a Great location ! Corner unit in Valhalla Cove on the Red ! Long time owner, in suite laundry, sunny balcony with Riverview & beautiful sunsets overlooking the Tennis club, this building has a great friendly community spirit with great neighbours, social room on the river with huge deck for those special get togethers, wonderful quiet location close to all amenities, wonderful new place to live. (id:31146)
MLS® Number | 202321753 |
Property Type | Single Family |
Neigbourhood | North Kildonan |
Community Name | North Kildonan |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Balcony, No Smoking Home |
View Type | River View, City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Washer, Window Coverings |
Constructed Date | 1997 |
Construction Material | Concrete Walls |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 970 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other |
Acreage | No |
Land Amenities | Playground, Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Dining Room | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Eat In Kitchen | 12 ft | 10 ft ,7 in | 12 ft x 10 ft ,7 in |
Main Level | Utility Room | 5 ft ,9 in | 4 ft ,7 in | 5 ft ,9 in x 4 ft ,7 in |
Main Level | Primary Bedroom | 14 ft ,2 in | 14 ft | 14 ft ,2 in x 14 ft |
Main Level | Den | 7 ft | 6 ft ,6 in | 7 ft x 6 ft ,6 in |
Main Level | Bedroom | 9 ft | 8 ft | 9 ft x 8 ft |
https://www.realtor.ca/real-estate/25929166/402a-15-valhalla-drive-winnipeg-north-kildonan
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!