R15//West St Paul/Upon entering the grand foyer, you are welcomed by the soaring ceilings, luxurious living space, & stunning high end finishes. The main floor features a gourmet kitchen with custom cabinetry, granite counters & an oversized island perfect for hosting gatherings. The kitchen flows seamlessly into the dining room & Sunroom then to the terrace. The living area features a beautiful built in wall unit boasting live edge shelving & a fireplace. The endless windows allow natural light to flood the space.The primary suite is a true oasis w/a spa-like ensuite featuring heated floors, soaker tub, glass shower, & dual vanities + a spacious walk-in closet for the most extensive wardrobe. There are 2 additional bedrooms, & a full bathroom. The amazing lower level features a walk out design offering an additional 2284 SF! Here you find 3 more bedrooms, a gorgeous bthrm, gym area, craft room, & a rec-room leading to a huge covered patio overlooking the lake & situated on 1.4 acres with a potential for subdivision! (id:31146)
MLS® Number | 202310366 |
Property Type | Single Family |
Neigbourhood | West St Paul |
Community Name | West St Paul |
Features | Treed, Wet Bar, Exterior Walls- 2x6", No Smoking Home, Built-in Wall Unit, No Pet Home, Sump Pump |
Parking Space Total | 10 |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Barbeque, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Play Structure, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Constructed Date | 2016 |
Cooling Type | Central Air Conditioning, Air Exchanger |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,insert,tile Facing |
Flooring Type | Wall-to-wall Carpet, Tile, Wood |
Heating Fuel | Electric |
Heating Type | High-efficiency Furnace, Forced Air, In Floor Heating |
Size Interior | 2284 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Attached Garage | |
Oversize |
Acreage | Yes |
Landscape Features | Fruit Trees/shrubs, Vegetable Garden |
Sewer | Holding Tank |
Size Depth | 309 Ft |
Size Frontage | 200 Ft |
Size Irregular | 1.400 |
Size Total | 1.4 Ac |
Size Total Text | 1.4 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 29 ft ,2 in | 17 ft ,2 in | 29 ft ,2 in x 17 ft ,2 in |
Lower Level | Hobby Room | 12 ft ,11 in | 10 ft ,2 in | 12 ft ,11 in x 10 ft ,2 in |
Lower Level | Bedroom | 16 ft | 11 ft ,5 in | 16 ft x 11 ft ,5 in |
Lower Level | Bedroom | 12 ft ,11 in | 10 ft | 12 ft ,11 in x 10 ft |
Lower Level | Bedroom | 14 ft ,9 in | 9 ft ,9 in | 14 ft ,9 in x 9 ft ,9 in |
Lower Level | Gym | 24 ft ,9 in | 15 ft ,5 in | 24 ft ,9 in x 15 ft ,5 in |
Main Level | Living Room | 17 ft ,6 in | 19 ft ,5 in | 17 ft ,6 in x 19 ft ,5 in |
Main Level | Eat In Kitchen | 13 ft ,6 in | 12 ft ,8 in | 13 ft ,6 in x 12 ft ,8 in |
Main Level | Dining Room | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Sunroom | 13 ft | 10 ft | 13 ft x 10 ft |
Main Level | Primary Bedroom | 18 ft | 13 ft | 18 ft x 13 ft |
Main Level | 5pc Ensuite Bath | 10 ft | 9 ft ,9 in | 10 ft x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,9 in | 10 ft ,2 in x 9 ft ,9 in |
Main Level | Bedroom | 10 ft ,9 in | 9 ft ,9 in | 10 ft ,9 in x 9 ft ,9 in |
Main Level | Laundry Room | 8 ft ,9 in | 6 ft ,3 in | 8 ft ,9 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/25548651/38-paterson-street-west-st-paul-west-st-paul
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!