1R//Winnipeg/Showings start NOW. Offers as received. This beautiful two-story home offers 2160 sqft of living space, a fully finished basement, 5 bedrooms, and 4 full bathrooms. never run out of space to entertain guests with a living room and family room on the main floor, plus a family room in the basement, and an absolutely breathtaking manicured backyard that backs onto the lake. with a patio, and a huge deck. the house not only has a stunning eat-in kitchen with an island and granite countertops, and large cabinets but also has a secondary SPICE KITCHEN with a gas stove. a spacious Primary bedroom with a walk-in closet and ensuite bathroom! and many premium features in the house like a built-in entertainment system, built-in surround sound, recessed lighting and list goes on. you don't want to miss this house. Call now to book a showing. Check out the following link for drone footage of the property and the surrounding neighbourhood. https://youtu.be/qDcgl8ZStVo (id:31146)
MLS® Number | 202304553 |
Property Type | Single Family |
Neigbourhood | South Pointe |
Community Name | South Pointe |
Features | No Smoking Home, Central Exhaust, Sump Pump |
Structure | Deck |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Two Stoves, Washer, Window Coverings |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2162 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 163 Ft |
Size Frontage | 55 Ft |
Size Irregular | 55 X 163 |
Size Total Text | 55 X 163 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 11 ft ,6 in | 14 ft x 11 ft ,6 in |
Basement | Family Room | 13 ft ,9 in | 18 ft ,3 in | 13 ft ,9 in x 18 ft ,3 in |
Main Level | Bedroom | 9 ft ,4 in | 10 ft ,3 in | 9 ft ,4 in x 10 ft ,3 in |
Main Level | Living Room | 15 ft ,3 in | 9 ft ,6 in | 15 ft ,3 in x 9 ft ,6 in |
Main Level | Second Kitchen | 4 ft ,3 in | 5 ft | 4 ft ,3 in x 5 ft |
Main Level | Family Room | 13 ft ,9 in | 13 ft ,3 in | 13 ft ,9 in x 13 ft ,3 in |
Main Level | Dining Room | 6 ft ,3 in | 14 ft ,2 in | 6 ft ,3 in x 14 ft ,2 in |
Upper Level | Bedroom | 12 ft ,1 in | 11 ft ,6 in | 12 ft ,1 in x 11 ft ,6 in |
Upper Level | Primary Bedroom | 14 ft | 15 ft ,6 in | 14 ft x 15 ft ,6 in |
Upper Level | Bedroom | 11 ft ,1 in | 11 ft ,6 in | 11 ft ,1 in x 11 ft ,6 in |
https://www.realtor.ca/real-estate/25352854/310-stan-bailie-drive-winnipeg-south-pointe
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!