4F//Winnipeg/OPEN HOUSE SUN APR 2nd 12-1:30! Tastefully remodelled 1280 sqft 4bdrm 2.5bthrm bungalow w/22x24 double att garage.Step inside to laminate flooring seamlessly throughout('22).L shaped living rm/dining rm w/stone feature wall & bay window letting in an abundance of natural light.Eat in kitchen consists of plenty of counter & cabinets space,cappuccino cabinets w/pot drawers,tile backsplash,pantry & SS appliances included.Primary bdrm has his/her closet & remodelled 2 pc ensuite.2 more spacious bdrms on the main w/4 pc bthrm featuring tile tub surround & large vanity.Fully finished basement offers tyndall stone fireplace mantle,wet bar w/seating for 4, 4th bdrm(window may not meet egress) & plenty of storage.Additional features & upgrades:Shingles('19) HWT('19) Hi eff furnace,PVC windows throughout the main floor,interlocking brick driveway & backyard patio,aluminum soffit/facia,central air,custom blinds,washer( 23)fresh paint('23) all located on a quiet bay walking distance to all amenities. (id:31146)
12:00 pm
Ends at:1:30 pm
MLS® Number | 202304522 |
Property Type | Single Family |
Neigbourhood | Garden City |
Community Name | Garden City |
Features | No Back Lane, Wet Bar, Closet Organizers, No Smoking Home, No Pet Home |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Refrigerator, Garage Door Opener, Garage Door Opener Remote(s), Storage Shed, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1280 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 57 Ft |
Size Irregular | 6042 |
Size Total | 6042 Sqft |
Size Total Text | 6042 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 30 ft ,7 in | 22 ft ,1 in | 30 ft ,7 in x 22 ft ,1 in |
Basement | Kitchen | 10 ft ,9 in | 7 ft ,9 in | 10 ft ,9 in x 7 ft ,9 in |
Basement | Bedroom | 15 ft ,7 in | 15 ft ,10 in | 15 ft ,7 in x 15 ft ,10 in |
Basement | 3pc Bathroom | 7 ft ,9 in | 6 ft ,1 in | 7 ft ,9 in x 6 ft ,1 in |
Main Level | Living Room | 19 ft | 12 ft ,1 in | 19 ft x 12 ft ,1 in |
Main Level | Dining Room | 12 ft ,4 in | 8 ft ,1 in | 12 ft ,4 in x 8 ft ,1 in |
Main Level | Eat In Kitchen | 12 ft ,4 in | 12 ft ,7 in | 12 ft ,4 in x 12 ft ,7 in |
Main Level | Primary Bedroom | 12 ft ,4 in | 11 ft | 12 ft ,4 in x 11 ft |
Main Level | 2pc Ensuite Bath | 7 ft | 5 ft ,6 in | 7 ft x 5 ft ,6 in |
Main Level | Bedroom | 9 ft ,2 in | 11 ft ,1 in | 9 ft ,2 in x 11 ft ,1 in |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | 4pc Bathroom | 6 ft ,7 in | 7 ft | 6 ft ,7 in x 7 ft |
https://www.realtor.ca/real-estate/25357583/26-farlinger-bay-winnipeg-garden-city
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!