Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management
$210.10 Monthly5W//Winnipeg/OPEN HOUSE - Sunday, October 1 from 12-2pm. Brand new bungalow condo in The Oaks. Unit includes 2 bedrooms + den, 3.5 bathrooms, solid maple cabinetry, quartz counters, tile backsplash in kitchen, vinyl plank flooring throughout with tile flooring in bathrooms. Black stainless steel kitchen appliances and washer/dryer included. Both bedrooms feature ensuite bathrooms. Fully developed basement with huge rec room, wet bar, full bathroom & laundry room. Central A/C, sunroom, 200 amp electrical panel, fireplace, insulated double car garage with opener & so much more! Rarely available end unit - you won't want to miss this one! (id:31146)
MLS® Number | 202325226 |
Property Type | Single Family |
Neigbourhood | The Oaks |
Community Name | The Oaks |
Amenities Near By | Golf Nearby |
Community Features | Pets Allowed |
Features | Flat Site, Sump Pump, Atrium/sunroom |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | High-efficiency Furnace, Forced Air |
Stories Total | 1 |
Size Interior | 1673 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16 ft ,3 in | 15 ft ,10 in | 16 ft ,3 in x 15 ft ,10 in |
Main Level | Kitchen | 13 ft ,10 in | 14 ft | 13 ft ,10 in x 14 ft |
Main Level | Dining Room | 13 ft ,6 in | 9 ft ,7 in | 13 ft ,6 in x 9 ft ,7 in |
Main Level | Den | 10 ft ,6 in | 9 ft ,7 in | 10 ft ,6 in x 9 ft ,7 in |
Main Level | Bedroom | 11 ft ,1 in | 9 ft ,7 in | 11 ft ,1 in x 9 ft ,7 in |
Main Level | Bedroom | 13 ft ,9 in | 14 ft ,2 in | 13 ft ,9 in x 14 ft ,2 in |
Main Level | Sunroom | 12 ft | 16 ft ,3 in | 12 ft x 16 ft ,3 in |
https://www.realtor.ca/real-estate/26028075/23-133-camp-manitou-road-winnipeg-the-oaks
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!