1S//Winnipeg/Offers as received. beautiful 1606 SF 4 level split in Richmond West. 3+1 bedrooms and 2 full bathroom. The main floor has living room, dining room kitchen with sky light. Lower level features recreation room, extra bedroom and 1 full bathroom. A den/office, utility room and plenty of storage in basement. Gorgeous sun room and oversized single attached garage with front drive. New shingles in 2016, New stove and New Refrigerator. Close to University of Manitoba, all levels of Schools, Shopping Park, Playground and Public Transportation. Prime Location! Don't miss it! Assumable mortgage int rate 1.84% 5 year term w/qualification (id:31146)
MLS® Number | 202312622 |
Property Type | Single Family |
Neigbourhood | Richmond West |
Community Name | Richmond West |
Amenities Near By | Playground, Shopping, Public Transit |
Features | No Back Lane, Atrium/sunroom |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Constructed Date | 1978 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Tile, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1606 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9 ft ,6 in | 14 ft | 9 ft ,6 in x 14 ft |
Lower Level | Bedroom | 13 ft | 9 ft ,6 in | 13 ft x 9 ft ,6 in |
Lower Level | Recreation Room | 15 ft | 14 ft ,6 in | 15 ft x 14 ft ,6 in |
Main Level | Living Room | 15 ft ,3 in | 11 ft ,6 in | 15 ft ,3 in x 11 ft ,6 in |
Main Level | Dining Room | 12 ft ,3 in | 8 ft ,6 in | 12 ft ,3 in x 8 ft ,6 in |
Main Level | Kitchen | 12 ft ,9 in | 10 ft | 12 ft ,9 in x 10 ft |
Main Level | Sunroom | 15 ft | 11 ft ,9 in | 15 ft x 11 ft ,9 in |
Upper Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,9 in | 13 ft ,3 in x 10 ft ,9 in |
Upper Level | Bedroom | 11 ft ,6 in | 7 ft ,11 in | 11 ft ,6 in x 7 ft ,11 in |
Upper Level | Bedroom | 9 ft | 9 ft ,6 in | 9 ft x 9 ft ,6 in |
https://www.realtor.ca/real-estate/25556484/191-kirkbridge-drive-winnipeg-richmond-west
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!