1D//Winnipeg/OPEN HOUSE SATURDAY Oct 7, 1:00-3:00PM! Dream 4 BR, 2.5 bath family home in sought-after River Heights, offering an impressive 1,593 sqft of well-designed living space. Main floor features newer triple-pane polar windows throughout, an open concept living/dining area with generous east-facing windows, massive eat-in kitchen with an abundance of cabinets/counters, 3 spacious BRs, including primary with WIC + updated 2pc ensuite, + updated 4pc bath with deep tub + walk-in shower. Full, newly refinished basement offers endless entertainment possibilities with a sprawling family room incl. wet bar, rec room, updated 3pc bath, 4th BR, + utility room with ample storage. Other upgrades include HWT (07/23) + newer soffit/fascia. Low maintenance, fenced back yard with stone landscaping, deck + newer OS dbl detached garage (18) with back lane access. Nestled on a prime quiet gorgeous bay, close to schools, parks, restaurants, shopping+ more, this River Heights gem beckons you to make it your family s forever home! (id:31146)
1:00 pm
Ends at:3:00 pm
MLS® Number | 202300042 |
Property Type | Single Family |
Neigbourhood | River Heights |
Community Name | River Heights |
Amenities Near By | Shopping, Public Transit |
Features | Low Maintenance Yard, Back Lane, Wet Bar |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1963 |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1593 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Oversize |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 107 |
Size Total Text | 42 X 107 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 23 ft ,3 in | 21 ft ,2 in | 23 ft ,3 in x 21 ft ,2 in |
Basement | Recreation Room | 14 ft | 20 ft | 14 ft x 20 ft |
Basement | Bedroom | 8 ft ,6 in | 12 ft ,3 in | 8 ft ,6 in x 12 ft ,3 in |
Basement | Utility Room | 14 ft ,11 in | 27 ft ,9 in | 14 ft ,11 in x 27 ft ,9 in |
Main Level | Dining Room | 12 ft ,5 in | 10 ft ,3 in | 12 ft ,5 in x 10 ft ,3 in |
Main Level | Living Room | 23 ft ,2 in | 12 ft ,3 in | 23 ft ,2 in x 12 ft ,3 in |
Main Level | Foyer | 6 ft ,2 in | 8 ft ,5 in | 6 ft ,2 in x 8 ft ,5 in |
Main Level | Eat In Kitchen | 12 ft | 6 ft ,9 in | 12 ft x 6 ft ,9 in |
Main Level | Primary Bedroom | 12 ft | 13 ft ,6 in | 12 ft x 13 ft ,6 in |
Main Level | Kitchen | 12 ft | 9 ft ,3 in | 12 ft x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,9 in | 12 ft ,3 in | 10 ft ,9 in x 12 ft ,3 in |
Main Level | Bedroom | 10 ft ,9 in | 12 ft ,9 in | 10 ft ,9 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/26036019/1642-mathers-bay-w-winnipeg-river-heights
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!