1C//Winnipeg/OFFERS AS RECEIVED. Rarely offered 6,000 sq ft Majestic Heritage Home located in the Historic Armstrong's Point Neighbourhood. This straight and solid home features original hardwood floors, handcrafted woodwork, and loads of original character throughout. Main level features formal Dining Room, Living Room, Library, Sunroom, Spacious eat in Kitchen and main floor half Bathroom. Second level features 4 spacious Bedrooms, Primary bedroom with ensuite bathroom. Third floor contains a separate income suite with Living Room, Kitchenette, 2 Bedrooms and Full Bathroom. Basement features unique Snooker Room, woodworking shop and tons of storage. 10,000 sq ft lot with 95 ft frontage. Designed by local architect William Wallace Blair, designer of many of the finest Winnipeg Residences of the day.Book your showing today and come experience this one of a kind Historic Winnipeg Home! (id:31146)
MLS® Number | 202323946 |
Property Type | Single Family |
Neigbourhood | Armstrong's Point |
Community Name | Armstrong's Point |
Features | Other, In-law Suite |
Parking Space Total | 4 |
Structure | Patio(s), Workshop |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Constructed Date | 1910 |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Brick Facing |
Flooring Type | Wall-to-wall Carpet, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Stories Total | 3 |
Size Interior | 6184 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 95 Ft |
Size Irregular | 10000 |
Size Total | 10000 Sqft |
Size Total Text | 10000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Living Room | 20 ft | 11 ft ,7 in | 20 ft x 11 ft ,7 in |
Third Level | Recreation Room | 20 ft ,11 in | 19 ft ,6 in | 20 ft ,11 in x 19 ft ,6 in |
Third Level | Second Kitchen | 13 ft ,2 in | 8 ft | 13 ft ,2 in x 8 ft |
Third Level | Bedroom | 21 ft ,10 in | 8 ft ,3 in | 21 ft ,10 in x 8 ft ,3 in |
Third Level | Bedroom | 12 ft ,7 in | 8 ft ,6 in | 12 ft ,7 in x 8 ft ,6 in |
Third Level | Dining Room | 16 ft ,5 in | 9 ft ,10 in | 16 ft ,5 in x 9 ft ,10 in |
Basement | Recreation Room | 19 ft ,8 in | 16 ft ,7 in | 19 ft ,8 in x 16 ft ,7 in |
Basement | Other | 7 ft | 5 ft ,7 in | 7 ft x 5 ft ,7 in |
Basement | Workshop | 11 ft ,5 in | 8 ft ,9 in | 11 ft ,5 in x 8 ft ,9 in |
Basement | Laundry Room | 21 ft ,6 in | 9 ft ,2 in | 21 ft ,6 in x 9 ft ,2 in |
Basement | Storage | 12 ft ,3 in | 8 ft ,8 in | 12 ft ,3 in x 8 ft ,8 in |
Basement | Other | 5 ft ,9 in | 4 ft | 5 ft ,9 in x 4 ft |
Basement | Utility Room | 14 ft ,1 in | 14 ft | 14 ft ,1 in x 14 ft |
Basement | Storage | 13 ft ,2 in | 9 ft ,6 in | 13 ft ,2 in x 9 ft ,6 in |
Basement | Library | 6 ft ,3 in | 4 ft ,5 in | 6 ft ,3 in x 4 ft ,5 in |
Basement | Workshop | 17 ft ,3 in | 16 ft ,4 in | 17 ft ,3 in x 16 ft ,4 in |
Main Level | Library | 15 ft ,9 in | 12 ft ,9 in | 15 ft ,9 in x 12 ft ,9 in |
Main Level | Living Room | 21 ft ,5 in | 17 ft ,10 in | 21 ft ,5 in x 17 ft ,10 in |
Main Level | Dining Room | 19 ft ,8 in | 15 ft | 19 ft ,8 in x 15 ft |
Main Level | Eat In Kitchen | 22 ft ,8 in | 16 ft | 22 ft ,8 in x 16 ft |
Main Level | Sunroom | 21 ft ,3 in | 9 ft ,11 in | 21 ft ,3 in x 9 ft ,11 in |
Upper Level | Primary Bedroom | 19 ft ,2 in | 18 ft ,6 in | 19 ft ,2 in x 18 ft ,6 in |
Upper Level | Bedroom | 14 ft ,8 in | 14 ft ,3 in | 14 ft ,8 in x 14 ft ,3 in |
Upper Level | Bedroom | 17 ft ,9 in | 10 ft ,5 in | 17 ft ,9 in x 10 ft ,5 in |
Upper Level | Bedroom | 15 ft ,10 in | 12 ft ,8 in | 15 ft ,10 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/25975271/147-west-gate-winnipeg-armstrongs-point
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!