2H//Winnipeg/SS SEPT 24. Offers as received after the Open House Sept 24 at 2:30-4.Welcome to 108 Garwick Cove, this 1160 sf 4 bedroom, 2.5 bathroom home is perfect for your growing family! Situated in the often sought after neighbourhood of Southdale, this home Features an open concept living/dining room with a beautiful bay window offering tons of natural light. Spacious eat-in kitchen w/ ample amounts of storage space. Primary bedroom w/ 2 pce ensuite plus 2 extra bedrooms complete this main floor. Entering the lower level you will find a capacious rec room w/ kitchenette, perfect for hosting large gatherings. Extra 4th bedroom and three piece bathroom. Head outside where you will find a nice sized fenced in backyard plus a 20x24 double detached garage w/ large driveway. Don t wait, book your showing today! (id:31146)
MLS® Number | 202326212 |
Property Type | Single Family |
Neigbourhood | Southdale |
Community Name | Southdale |
Features | Flat Site, No Smoking Home, No Pet Home, Sump Pump |
Parking Space Total | 5 |
Road Type | Paved Road |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1991 |
Cooling Type | Central Air Conditioning |
Flooring Type | Wall-to-wall Carpet, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1160 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 46 Ft |
Size Irregular | 46 X 106 |
Size Total Text | 46 X 106 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11 ft ,8 in | 12 ft | 11 ft ,8 in x 12 ft |
Lower Level | Recreation Room | 18 ft ,5 in | 14 ft | 18 ft ,5 in x 14 ft |
Lower Level | Other | 16 ft ,3 in | 8 ft ,8 in | 16 ft ,3 in x 8 ft ,8 in |
Lower Level | Bedroom | 12 ft | 11 ft ,5 in | 12 ft x 11 ft ,5 in |
Main Level | Living Room | 12 ft ,6 in | 11 ft | 12 ft ,6 in x 11 ft |
Main Level | Dining Room | 13 ft ,9 in | 8 ft ,6 in | 13 ft ,9 in x 8 ft ,6 in |
Main Level | Eat In Kitchen | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Main Level | Primary Bedroom | 13 ft | 11 ft ,2 in | 13 ft x 11 ft ,2 in |
Main Level | Bedroom | 12 ft ,6 in | 7 ft ,11 in | 12 ft ,6 in x 7 ft ,11 in |
Main Level | Bedroom | 9 ft ,3 in | 11 ft ,3 in | 9 ft ,3 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/26073806/108-garwick-cove-winnipeg-southdale
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!