R15//West St Paul/STUNNING BUNGALOW! Situated on a sprawling 5 acre lot in West St Paul is this 5 bed, 3 bath home featuring neutral tones throughout. The open concept layout offers 10ft ceilings, a large window in the living area illuminating natural light & a corner gas fireplace. The eat-in island kitchen features oak cabinets, SS appliances, RO water system, corner pantry, tiled backsplash, & dining area w/access to the deck w/BBQ gas hookup overlooking the landscaped backyard. The spacious primary bedroom offers access to a 3pc ensuite w/quartz countertops. 2 bedrooms, 4pc bath, & laundry room complete the main floor. Enjoy plenty of space to entertain in the fully finished lower level featuring a large rec room & games area. ICF, structural wood floor, piled foundation. 2 bedrooms & a 3pc bath complete the home. Triple attached garage, heated 1320SF detached shop w/200amps & bonus 30x40 quonset for all of your tools & toys! Just minutes to the Perimeter Hwy & amenities. Lot is subdividable upon buyer due diligence. (id:31146)
MLS® Number | 202300309 |
Property Type | Single Family |
Neigbourhood | West St Paul |
Community Name | West St Paul |
Features | Treed, Country Residential |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Corner |
Flooring Type | Carpeted, Tile, Wood |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Well |
Attached Garage | |
Detached Garage | |
Other |
Acreage | Yes |
Sewer | Septic Tank And Field |
Size Irregular | 5.000 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 18 ft | 14 ft ,11 in | 18 ft x 14 ft ,11 in |
Lower Level | Games Room | 14 ft ,11 in | 15 ft ,3 in | 14 ft ,11 in x 15 ft ,3 in |
Lower Level | Other | 20 ft ,9 in | 14 ft ,3 in | 20 ft ,9 in x 14 ft ,3 in |
Lower Level | Bedroom | 14 ft ,2 in | 10 ft ,11 in | 14 ft ,2 in x 10 ft ,11 in |
Lower Level | Bedroom | 11 ft ,11 in | 14 ft | 11 ft ,11 in x 14 ft |
Main Level | Kitchen | 12 ft ,5 in | 14 ft ,5 in | 12 ft ,5 in x 14 ft ,5 in |
Main Level | Dining Room | 13 ft ,8 in | 13 ft ,5 in | 13 ft ,8 in x 13 ft ,5 in |
Main Level | Living Room | 10 ft ,5 in | 16 ft ,2 in | 10 ft ,5 in x 16 ft ,2 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,9 in | 11 ft ,3 in x 11 ft ,9 in |
Main Level | Bedroom | 11 ft ,3 in | 11 ft ,9 in | 11 ft ,3 in x 11 ft ,9 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,11 in | 14 ft ,3 in x 11 ft ,11 in |
https://www.realtor.ca/real-estate/25170930/100-burns-road-west-st-paul-west-st-paul
Contact us for more information
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Receive email alerts based on your search criteria.
By signing up, you agree to receive occasional emails with important information about our company and promotional offers. You may withdraw your consent at any time.
Enter your name and phone number below and we will give you a call to discuss your needs
Use the form below to contact us!